Eastern Rhinos
Club Profile
Address
Colchester Rugby Club, Mile Road, Mile End, Colchester, CO4 5JF
Telephone
07817 314155
Web site
Colours
Blue & White
Form guide
| 30/06 | 07/07 | 14/07 | 21/07 | 04/08 | 11/08 | 27/04 | 04/05 | 11/05 | 18/05 |
| 32-30 | 18-0 | 12-26 | 26-36 | 50-26 | 46-8 | 24-16 | 36-12 | 18-0 | 16-28 |
Fixtures
| London Premier - London Premier | |||||
| 01/06 | Hemel Stags | 14:30 | Eastern Rhi | Match Preview | |
| 15/06 | Eastern Rhi | 14:30 | Elmbridge E | Match Preview | |
| 22/06 | South West | 14:30 | Eastern Rhi | Match Preview | |
| 06/07 | Eastern Rhi | 14:30 | London Skol | Match Preview | |
| 13/07 | Hammersmith | 14:30 | Eastern Rhi | Match Preview | |
| 27/07 | Eastern Rhi | 14:30 | Hemel Stags | Match Preview | |
| 03/08 | Elmbridge E | 14:30 | Eastern Rhi | Match Preview | |
Results
| London Premier - London Premier | |||||
| 18/05 | Eastern Rhi | 16 | 28 | Hammersmith | Match Report |
| London League Cup - London League Cup | |||||
| 11/05 | Portsmouth | 18 | 0 | Eastern Rhi | Match Report |
| London Premier - London Premier | |||||
| 04/05 | London Skol | 36 | 12 | Eastern Rhi | Match Report |
| 27/04 | Eastern Rhi | 24 | 16 | South West | Match Report |
| London Premier - Southern Premier | |||||
| 11/08 | Hammersmith | 46 | 8 | Eastern Rhi | Match Report |
| 04/08 | Eastern Rhi | 50 | 26 | Elmbridge E | Match Report |
| 21/07 | Eastern Rhi | 26 | 36 | London Skol | Match Report |
| 14/07 | Eastern Rhi | 12 | 26 | Hammersmith | Match Report |
| 07/07 | Eastern Rhi | 18 | 0 | South West | Match Report |
| 30/06 | Elmbridge E | 32 | 30 | Eastern Rhi | Match Report |
League Tables
| P | PTS | |
| Hemel Stags A | 4 | 7 |
| London Skolars A | 4 | 5 |
| Hammersmith Hill Hoists | 3 | 4 |
| South West London Chargers | 3 | 2 |
| Eastern Rhinos | 3 | 2 |
| Elmbridge Eagles | 3 | 0 |










